
Graphite-Plugged Bushings
Solid bushings with embedded graphite plugs.
View Details : Graphite-Plugged BushingsSTANDARD & CUSTOM BUSHINGS
Graphite-plugged bushings, copper-alloy sleeves and metal-polymer composite bearings. Standard sizes and custom production to your drawings.

OUR PRODUCTS
Explore our plain bearing range.
Standard sizes and custom production.

Solid bushings with embedded graphite plugs.
View Details : Graphite-Plugged Bushings
Graphite-plugged bushings with a locating flange.

Graphite-plugged washers for thrust bearing applications.

Metal-polymer sleeves for sliding bearing applications.

Flanged designs with mounting holes.

Plain copper-alloy sleeves for your application.
CUSTOM SOLUTIONS
Share your drawing, material, dimensions and quantity for a quotation.
Custom Bushing DetailsMACHINING & MATERIALS
Boniu machines custom copper-alloy bushings to customer drawings. Choose the alloy and standard before confirming dimensions and inspection requirements.
| Capability | Range / specification |
|---|---|
| Dimensional tolerance | Confirmed after review of the drawing, material, geometry and inspection requirements. |
| Machining size | No fixed size limit. Custom bore, outside diameter and length to drawing; final manufacturing feasibility confirmed during review. |
| High-tensile brass | CuZn25Al5Mn4Fe3; GB, US and EN reference grades listed separately below. |
| Other brass materials | H59 and H62 brass. |
| Tin bronze options | C93200, C90700, C93700 and C90500; specify the exact grade and casting standard with your drawing. |
| Quotation inputs | Drawing, units, alloy and standard, tolerances, quantity and operating conditions. |
Our four tin bronze options are C93200, C90700, C93700 and C90500. Regional grades below are comparison references, not a declaration of interchangeability.
| Material family | China / GB reference | US / UNS reference | Europe / EN reference | Relationship |
|---|---|---|---|---|
| High-tensile brass | ZCuZn25Al6Fe3Mn3 | C86300 | CuZn25Al5Mn4Fe3-C / CC762S | Related alloys; Al/Mn limits differ. |
| H59 brass | H59 / T28200 | C28000 | CuZn40 / CW509L | Reference only; Cu and impurity limits differ. |
| H62 brass | H62 / T27600 | C27400 | CuZn37 / CW508L | Reference only; Cu limits differ. |
| Tin bronze: C93200 | No exact GB match declared | C93200 | CuSn7Zn4Pb7-C / CC493K | Related leaded bronze; GB 5-5-5 is a separate alloy. |
| Tin bronze: C90700 | ZCuSn10P1 (comparison) | C90700 | CuSn11P-C / CC481K (comparison) | Phosphorus and tin limits differ; no automatic substitution. |
| Tin bronze: C93700 | ZCuPb10Sn10 | C93700 | CuSn10Pb10-C / CC495K | Related 10-10 alloys; impurity limits differ. |
| Tin bronze: C90500 | ZCuSn10Zn2 | C90500 | CuSn10-C / CC480K (comparison only) | No direct EN equivalent declared; CC480K has much less Zn. |
| Additional 5-5-5 reference | ZCuSn5Pb5Zn5 | C83600 | CuSn5Zn5Pb5-C / CC491K | Correct 5-5-5 reference family; not C93200. |
PRODUCT & CUSTOM SUPPLY
Compare the product information with your drawing, then send the dimensions and operating conditions for review.
OUR FACTORY
Bring us your application requirements. We will review the material, dimensions and tolerances with you before confirming supply.
Send drawings, dimensions, material preferences and quantities.
We review specifications, tolerances and availability before quoting.
Confirm the quotation, lead time and inspection requirements.
ABOUT BONIU
Zhejiang Boniu Bearing Co., Ltd. supplies graphite-plugged bushings and metal-polymer composite bearings. We offer standard sizes from stock and custom production to customer drawings. Material specifications, available quantities and lead times are confirmed before quoting.
Tell Us What You NeedLET’S TALK
Tell us about your application. Include the product type, dimensions, material and quantity to help us prepare a relevant quotation.
sales@boniubushing.comWhatsApp +86 17858781163